Här är den kompletta resultatlistan från Mr Olympia, Ms Olympia, Fitness Olympia, Figure Olympia samt Olympia Wildcard Showdown 2005, med poäng rond för rond.
Mr Olympia 2005
1 | Ronnie Coleman | USA | 7 | 5 | 5 | 5 | 22 |
2 | Jay Cutler | USA | 8 | 10 | 10 | 10 | 38 |
3 | Gustavo Badell | Puerto Rico | 21 | 19 | 16 | 15 | 71 |
4 | Günter Schlierkamp | Germany | 20 | 16 | 19 | 20 | 75 |
5 | Victor Martinez | Dominikanska Republiken | 22 | 25 | 26 | 25 | 98 |
6 | Dennis James | Tyskland | 31 | 32 | 37 | 100 | |
7 | Melvin Anthony | USA | 31 | 40 | 31 | 102 | |
8 | Branch Warren | USA | 46 | 35 | 40 | 121 | |
9 | Darrem Charles | Trinidad | 40 | 50 | 46 | 136 | |
10 | Mustafa Mohammad | Jordanien | 57 | 50 | 48 | 155 | |
11 | Johnnie Jackson | USA | 59 | 51 | 52 | 162 | |
12 | George Farah | USA | 60 | 61 | 61 | 182 | |
13 | Chris Cormier | USA | 51 | 73 | 67 | 191 | |
14 | David Henry | USA | 71 | 64 | 66 | 201 | |
15 | Markus Ruhl | Tyskland | 69 | 75 | 68 | 212 | |
16 | Kris Dim | Kambodja | 77 | 78 | 155 | ||
17 | Craig Richardson | USA | 79 | 80 | 159 | ||
17 | Ronnie Rockel | Tyskland | 80 | 79 | 159 | ||
19 | Quincy Taylor | USA | 80 | 80 | 160 | ||
19 | Alexander Federov | Ryssland | 80 | 80 | 160 | ||
19 | Mike Sheridan | USA | 80 | 80 | 160 |
Ms Olympia 2005
1 | Yaxeni Oriquen | Venezuela | 5 | 6 | 5 | 5 | 21 |
2 | Iris Kyle | USA | 11 | 11 | 10 | 10 | 42 |
3 | Dayana Cadeau | Kanada | 22 | 14 | 15 | 15 | 66 |
4 | Jitka Harazimova | Tjeckien | 15 | 20 | 21 | 22 | 78 |
5 | Brenda Ragonot | USA | 22 | 29 | 27 | 22 | 100 |
6 | Bonny Priest | USA | 33 | 45 | 34 | 112 | |
7 | Betty Viana | Venezuela | 38 | 35 | 40 | 113 | |
8 | Betty Pariso | USA | 41 | 36 | 46 | 123 | |
9 | Rosemary Jennings | USA | 50 | 34 | 50 | 134 | |
10 | Antionette Norman | USA | 39 | 55 | 41 | 135 | |
11 | Mah-Ann Mandoza | USA | 57 | 53 | 61 | 171 | |
12 | Tonia Williams | USA | 59 | 63 | 61 | 183 | |
13 | Annie Rivieccio | USA | 66 | 63 | 56 | 185 | |
14 | Marja Lehtonen | Finland | 70 | 65 | 67 | 202 | |
15 | Desiree Ellis | Kanada | 71 | 75 | 70 | 216 |
Fitness Olympia 2005
1 | Jen Henderschott | USA | 17 | 17 | 5 | 5 | 44 |
2 | Kim Klein | USA | 9 | 9 | 11 | 20 | 49 |
3 | Adela Garcia | USA | 9 | 8 | 17 | 23 | 57 |
4 | Tracey Greenwood | USA | 25 | 23 | 30 | 40 | 118 |
5 | Julie Palmer | USA | 14 | 21 | 37 | 51 | 123 |
6 | Debbie Czempinski | Australien | 42 | 46 | 30 | 19 | 95 |
7 | Julie Childs | USA | 36 | 35 | 26 | 41 | 138 |
8 | Mindi O’Brien | Kanada | 48 | 45 | 34 | 11 | 138 |
9 | Angela Monteleone-Semsch | USA | 31 | 36 | 50 | 39 | 156 |
10 | Tanji Johnson | USA | 50 | 47 | 38 | 41 | 176 |
11 | Stacy Simons | USA | 50 | 51 | 46 | 35 | 182 |
Figure Olympia 2005
1 | Davana Medina | USA | 7 | 7 | 14 |
2 | Jenny Lynn | USA | 8 | 9 | 17 |
3 | Monica Brant-Peckham | USA | 15 | 18 | 33 |
4 | Amber Littlejohn | USA | 24 | 17 | 41 |
5 | Mary Elizabeth Lado | USA | 22 | 25 | 47 |
6 | Christine Pomponio-Pate | USA | 34 | 32 | 66 |
7 | Valerie Waugaman | USA | 28 | 38 | 66 |
8 | Amanda Savell | USA | 38 | 37 | 75 |
9 | Jennifer Searles | USA | 40 | 51 | 91 |
10 | Monica Guerra | USA | 54 | 43 | 97 |
11 | Chastity Slone | USA | 56 | 57 | 113 |
12 | Latisha Wilder | USA | 60 | 58 | 118 |
13 | Michelle Adams | USA | 62 | 63 | 125 |
14 | Tara Scotti | USA | 76 | 75 | 151 |
15 | Melissa Frabbiele | USA | 7 | 78 | 155 |
16 | Jane Awad | Kanada | 77 | 79 | 156 |
17 | Anna Larsson | Sverige | 79 | 79 | 158 |
18 | Deborah Leung | Kanada | 80 | 79 | 159 |
Olympia Wildcard Showdown 2005
1 | David Henry | USA | 5 | 5 | 5 | 15 |
2 | Brian Chamberlain | USA | 11 | 10 | 14 | 35 |
3 | Eddie Abbew | England | 19 | 19 | 25 | 63 |
4 | Frank Roberson | USA | 24 | 22 | 18 | 64 |
5 | Rusty Jeffers | USA | 25 | 24 | 24 | 73 |
6 | Armin Schult | Tyskland | 27 | 26 | 28 | 81 |
7 | Luke Wood | Australien | 28 | 34 | 35 | 97 |
8 | Greg Rando | USA | 35 | 36 | 36 | 107 |
9 | Mike Morris | USA | 45 | 45 | 45 | 135 |